Posted by Unknown
Posted on 16.13
DAFTAR COLLECT
Adel Monastery
| Target | Item Obtained
|
Bright Stone | White Ash , Steel , Cocoon , Lignite , Crystal
|
Impure Stone | White Ash , Steel , Anthracite , Bituminous Coal , Crystal
|
Round Cedar | Compression Bandage , Bowl , Wheat
|
Green Pine Tree | Mulberry Leaf , Wheat , Peat
|
Heart Pine Tree | Hot Blood , Man's Senility , Peat
|
Cross Lake
| Target | Item Obtained
|
White Stone | Special Metal , Crystal of Hokma , Anthracite , Brown Coal , Crystal , Ruby
|
Impure Stone | Special Metal , Lignite , Bituminous Coal , Crystal , Ruby , Diamond
|
Fantasy Grandpa Tree | Boiling Blood , Soul of Jester , Head of Stiff Horse
|
FantasyCloudBridge Tree | Eagle Feather , Horseshoe , Peat
|
Fantasy Willow Tree | Boiling Blood , Peat
|
Fantasy Mushroom Tree | Crystal of Dean , Mark of Dean
|
Fantasy Tropical Tree | Fallen Spirit , Mark of Hokma , Peat
|
Fantasy Cross Tree | White Base , Head of Stiff Horse , Peat
|
Round Vine | Crystal of Dean , Horseshoe , Peat
|
Round Cedar | Mermaid's Bubble , Peat
|
Fantasy Flower | Fairy's Seduction , Peat
|
Crude Mountain Range
| Target | Item Obtained
|
Regular Impure Stone | Hatching Stone , Lignite
|
Green Pine Tree | Man's Senility , Clean Water , Peat
|
Dry Tree | Man's Senility , Rice Powder , Peat
|
Crystal Stone | Solarstone , Lignite , Anthracite , Crystal
|
BrightStone in Snowfield | Hatching Stone , Lignite , Anthracite , Crystal
|
ImpureStone in Snowfield | Solarstone , Brown Coal , Anthracite , Lignite
|
Pine Tree in Snowfield | Shiny Thread , Clean Water , Solarstone , Brown Coal , Crystal
|
Downstream of Glasis River
| Target | Item Obtained
|
Round Cedar | Foam of Crab , Hatchling's Tooth
|
White Stone | Crustacean's Bone , Crab Leg , Lignite , Anthracite , Crystal , Diamond
|
Impure Stone | Ammonite , Light Panel , Bituminous Coal
|
Swamp Tree | Chameleon Skin , Soul of Pirate
|
Shield Tree | Rayshark's Fin , Blue Blood of Reptile
|
Dry Tree | Sunflower Seed , Peat
|
Fantasy Cross Tree | Hatchling's Scale , Mark of Elios , Peat
|
East of Laywook Forest
| Target | Item Obtained
|
Regular Impure Stone | Fish Bone , Amethyst , Steel , Lignite , Bituminous Coal , Crystal , Ruby
|
Green Pine Tree | White Fur , Mother's Heart , Peat
|
Dry Tree | Blue Dye , Father's Good Old Days , Peat
|
Fantasy Twist Tree | Father's Excuse , Anthracite
|
Round Vine | Motherly Devotion , Respect , Clean Water
|
Fantasy Glue Tree(Near Portal to Laywook Forest) | Really Hard Shell , Tattoo , Peat
|
Land's End
| Target | Item Obtained
|
Pine Tree in Snowfield | Mark of Great Sage , Lucky Card , Mark of Dean , Peat
|
Bright Stone in Snowfield | Gold Dust , Crystal of Nixie , Lignite , Brown Coal , Ruby , Diamond
|
Impure Stone in Snowfield | Starfish , Crystal of Nixie , Snake Skin , Lignite , Crystal
|
Green Pine Tree | Mark of Vampire , Heart of Golem , Aleph's Crystal , Peat
|
Bright Stone | Starfish , Crystal of Dean , Mark of Erasnets , Anthracite , Crystal , Ruby , Diamond
|
Impure Stone | Blue Crystal , Crystal of Dean , Bituminous Coal , Ruby
|
A Piece of Black Rock | Blue Crystal , Aleph's Crystal , Lignite , Anthracite
|
Forest of Cross
| Target | Item Obtained
|
Impure Stone | Fallen Spirit , Rusty Gear , Lignite , Brown Coal , Bituminous Coal , Crystal , Ruby , Diamond
|
White Stone | Fallen Spirit , Minotaur's Passion , Bituminous Coal , Brown Coal , Ruby
|
Fantasy Grandpa Tree | Fallen Spirit , Shameless Wooden Board , Peat
|
Round Vine | Fallen Spirit
|
Round Cedar | Shameless Wooden Board , Peat
|
Fantasy Umbrella Tree | Gariel's Feather , Cow Skin , Peat
|
Dry Tree | Mariel's Feather , Cow Skin , Peat
|
Fantasy Cloud Bridge Tree | Gariel's Feather , Mariel's Feather
|
Forest of Herkaus
| Target | Item Obtained
|
Fantasy Glue Tree(A)(Level 40) | Really Hard Shell , Tattoo , Peat
|
Fantasy Glue Tree(B)(Level 50) | Soul of Jester , Soul of Holy Knight , Peat
|
Round Cedar | Hot Blood , Dullahan's Sweat , Peat
|
Round Vine | Soul of Swordsman , Dullahan's Sign , Peat
|
Impure Stone | Ceramic , Brown Coal , Peat , Anthracite , Crystal
|
Midstream of Mimir River
| Target | Item Obtained
|
Bright Stone | Gold , Soul of Deceased , Anthracite , Bituminous Coal , Crystal , Ruby
|
Impure Stone | Platinum , Flame Stone , Brown Coal , Crystal , Ruby
|
Stone Grave | Piece of Glass , Flame Stone , Lignite , Crystal , Ruby
|
Round Cedar | Man's Senility , Lucky Card , Cat's Whiskers , Peat
|
Green Pine Tree | Shiny Thread , Blue Dye , Curse of Cat , Peat
|
Fantasy Twist Tree | Crow's Feather , Lucky Card , Spirit of Cat , Peat
|
Outer Wall of Lime
| Target | Item Obtained
|
Bright Stone | Armor Pieces , Gold Dust , Anthracite
|
Impure Stone | Iron , Gold , Bituminous Coal
|
Green Pine Tree(A) | Man's Senility , Mark of Sage , Soul of Great Mage , Peat
|
Green Pine Tree(B) | Piya's Unfertilized Egg , Compression Bandage , Mark of Great Sage , Soul of Swordsman
|
Forest of Silon
| Target | Item Obtained
|
Green Pine Tree
(Moo Moo Zone) | Chicken Feather , Piya's Unfertilized Egg , Rice Powder , White Glove , Soul of Great Mage , Fiber Optics , Peat
|
Green Pine Tree
(Red Plumber Zone) | Starfish , Mark of Magician , Rod , Bowl , Wheat , Peat
|
Green Pine Tree
(Silky Joe the Boxer Zone) | Mark of Great Sage , Mark of Sage , Mulberry Leaf , Man's Senility , Crystal of Star
|
Bright Stone | Crystal of Nixie , Armor Pieces , Bituminous Coal , Brown Coal , Crystal
|
Impure Stone | Mace Handle , Platinum , Anthracite , Lignite
|
Mount Travia
| Target | Item Obtained
|
White Stone | Crystal of Vinagh , Solarstone , Anthracite , Crystal , Ruby
|
Imupre Stone | Crystal of Vinagh , Illuminating Crystal , Solarstone , Bituminous Coal
|
Shield Tree | Spirit of Cat , Cactus Flower , Cat Cry
|
Dry Tree | Shell of Ostrich Egg , Soul of Great Mage , Red Dye
|
Dry Tree from Mountain | Spirit of Cat , Heart of Wind
|
Tropical Tree (E1 | Lucky Card , Red Dye , Peat
|
Travia Valley
| Target | Item Obtained
|
Impure Stone(A) | Volcanic Rock , Sword Hilt , 2-Handed Sword Hilt , Armor Pieces , Large Geranium , Stone , Ash , Bituminous Coal
|
Impure Stone(B) | Forging Rock , Stone , Dagger Hilt , Hatching Stone , Iron , Ash , Anthracite
|
Swamp Tree | Rod , Yeast , Carbon , 1000 Year-Old Mushroom , Seaweed , Peat
|
Round Cedar | Dyes , Piya's Unfertilized Egg , Mushroom , Hydrogen , Liver , Seaweed
|
Shield Tree | Chicken Feather , Leaf , Leather , Rock , Black Sap , Mushroom Poison
|
Dry Tree | Rotten Leaf , Tooth , Yeast , Scrubber , Peat
|
Upstream of Glasis River
| Target | Item Obtained
|
White Stone | Volcanic Rock , Large Geranium , Iron , Solarstone , Anthracite , Crystal
|
Impure Stone | Stone , Forging Rock , Hatching Stone , Crystal of Nixie , Bituminous Coal , Crystal
|
Round Cedar | White Glove , Piece of Cloth , Peat
|
Dry Tree | White Glove , Crystal of Star
|
Swamp Tree | Starfish , Piece of Cloth , Peat
|
Shield Tree | Fiber Optics , Mark of Nezach , Peat
|
Dead Tree | Starfish , Rice Powder , White Glove
|
Upstream of Mimir River
| Target | Item Obtained
|
Bright Stone | 2-Handed Sword Hilt , Stone , Volcanic Rock , Iron , Anthracite
|
Impure Stone | Dagger Hilt , Sword Hilt , Forging Rock , Large Geranium , Gold Dust , Bituminous Coal
|
Green Pine Tree | Piya's Unfertilized Egg , White Glove , Kidney Bean , Peat
|
Green Cone Pine | Chicken Feather , Dyes , Wheat
|
Large Cone Pine | Leather , Wheat , Peat
|
Dungeons
Aleph Dungeon | Target | Item Obtained
|
Crystal Stone | Lucky Card , Ectoplasm , Aleph's Crystal , Anthracite
|
Blue Pillar | Boiling Blood , Gold , Alloy Chain , Sphinx's Nose , Ruby
|
Blue Stone | Blue Crystal , Mark of Great Sage , Soul of Holy Knight , Nitroglycerin , Bituminous Coal
|
Blue Stone 2F | Blue Crystal , Mark of Great Sage , Bituminous Coal
|
Crude Dungeon | Target | Item Obtained
|
Dungeon Stone | Silver , Platinum , Ceramic , Illuminating Crystal , Crystal of Hesed , Bituminous Coal , Ruby
|
Dungeon Tree | Gasoline , Mark of Great Sage , Really Hard Shell , Lucky Card , Adel's Blessing
|
Red Lava Pillar | Gasoline , Crystal
|
sumber : seal wiki