Temui NPC Misi Tingkat Tinggi di Zaid untuk mengambil Quest. Misi ini untuk Lv 45 - 97.
| 1 - 30 | 45 - 97 | 135 - 180 | 160 - 230 |
| Item | Name | Qty | Fame | Cegel | Quest Lv. Limits | Dropped by | |
|---|---|---|---|---|---|---|---|
| Lowest Limit | Highest Limit | ||||||
| Sharp Tooth | 20 | 170 | 16500 | Above Lv. 45 | Below Lv. 64 | Tarantula Ben, Flying Pig | |
| Titanium | 30 | 150 | 22500 | Above Lv. 45 | Below Lv. 47 | Ruthless Skullo, Golden Plumber, Head of Dullahan, Ghost Knight, Pumpisto (Monster) | |
| Mithril | 30 | 160 | 22000 | Above Lv. 45 | Below Lv. 47 | Tarantula, Ghost Mage, Pumpkeener, Pumpisto, Forest Ogre | |
| Motherly Love | 20 | 140 | 10000 | Above Lv. 45 | Below Lv. 50 | Tarantula Queen | |
| Eyeball | 5 | 200 | 5000 | Above Lv. 46 | Below Lv. 55 | Eyez, Mama Bear, Flora (Monster), Tarantula, Crow, Golden Plumber | |
| 4 Leaf Clover | 2 | 200 | 5000 | Above Lv. 48 | Below Lv. 55 | Forest Ogre, Afro Tree | |
| Mark of Sakiel | 15 | 220 | 14000 | Above Lv. 48 | Below Fame 38800 | Knight of Darkness, (Naive) Succubus, Aleph | |
| Bone | 30 | 240 | 30500 | Above Lv. 49 | Below Lv. 66 | Skullo, Ruthless Skullo (rare) | |
| Iron Plate | 30 | 190 | 22500 | Above Lv. 45 | Below Lv. 55 | Steel Golem, Warrior Piya | |
| Blue Blaze | 20 | 250 | 30000 | Above Lv. 55 | Below Lv. 67 | Cool Boy, Abyss, Sandy Windy | |
| Crystal of Sakiel | 20 | 260 | 19500 | Above Lv. 55 | Below Lv. 70 | Warrior of Darkness | |
| Ice Crystal | 2 | 270 | 5500 | Lv. 63 | Below Lvl. 70 | Cool Boy, Meow-gician, Ruthless Skullo, Warrior of Darkness, (Giant) Red Plumber | |
| Moonstone | 30 | 280 | 40000 | Above Lv. 65 | Below Lv. 80 | Wolfman Beyond, Aleph | |
| Starfish | 15 | 290 | 21000 | Above Lv. 66 | Below Fame 51595 | Nixie,High Nixie, (Land Type) High Nixie | |
| Dullahan's Tear | 5 | 300 | 7500 | Above Lv. 67 | Below Lv. 87 | Body of Dullahan | |
| Poisonous Claws | 30 | 310 | 22500 | Above Lv. 68 | Below Lv. 89 | Kinbara, Warrior Kinbara | |
| Bundle of Dreams | 30 | 320 | 42000 | Above Lv. 70 | Below Lv. 92 | Incubus, Succubus, Peroa, Abuca | |
| Snow Crystal | 20 | 330 | 18000 | Above Lv. 77 | Below Lv. 93 | Snow Princess | |
| Platinum Antennae | 10 | 340 | 16500 | Above Lv. 81 | Below Lv. 93 | Platinum Plumber | |
| Golden Fur | 20 | 350 | 36000 | Above Lv. 88 | Below Lv. 93 | Cankura | |
| Wolf Skin | 30 | 360 | 58500 | Above Lv. 88 | Below Lv. 93 | Creepy Humbug,, Wolfman Beyond, (Violent) Pedron, (Experienced) Pedron | |
| Fuse | 10 | 370 | 25500 | Above Lv. 90 | Below Lv. 97 | TNT Skullo,, Doctor Doo | |
| Ectoplasm | 30 | 380 | 67500 | Above Lv. 93 | Below Lv. 98 | Ghost Midnight,Legion | |
| Pharaoh's Curse | 10 | 390 | 30000 | Above Lv. 97 | Below Lv. 98 | Sphin-x-cor,Pharaoh-Scorpy | |
| Jason's Heart | 10 | 400 | 33000 | Above Lv. 97 | Below Fame 38866 | Chainsaw Zombie | |
| 1 - 30 | 45 - 97 | 135 - 180 | 160 - 230 |
Nara sumber : Seal Wiki

